Friday Night QSO Party
Results by week. A callsign with no score indicates the station appeared in another log but did not submit a log.
22-Jul-22 | |||
VK3QB | 8 | ||
VK1CT | 3 | ||
VK5GG | 2 | ||
VK3DBD | |||
VK3VB | 1 | ||
VK3RY | |||
VK2DLF | |||
ZL3XDJ | |||
VK2BNX | |||
15-Jul-22 | |||
VK3QB | 6 | ||
VK5GG | 4 | ||
VK3DBD | 4 | ||
VK3VB | 2 | ||
VK2FRBQ | |||
N4DXN | |||
K4DY | |||
KA9ZAP | |||
VK6RR | |||
VK2JA | |||
VK3RY | |||
VK2DLF | |||
8-Jul-22 | |||
VK3VB | |||
VK2DLF | 2 | ||
VK3QB | 2 | ||
VK2JA | |||
1-Jul-22 | |||
VK3VB | 7 | ||
VK3DBD | 4 | ||
VK3QB | 3 | ||
VK3YE | |||
VK3AE | |||
VK2DLF | |||
VK2WF | |||
24-Jun-22 | |||
VK6GX | 6 | ||
VK3DBD | 5 | ||
VK1CT | 4 | ||
VK3VB | 2 | ||
VK5AV | 2 | ||
VK3NOP | |||
VK2DLF | |||
VK3YE | |||
17-Jun-22 | |||
ZL1NZ | 7 | ||
VK3QB | 6 | ||
VK3DBD | 6 | ||
VK2DLF | 4 | ||
VK3VB | 2 | ||
ZL1RA | |||
VK3NOP | |||
VK3KX | |||
VK3DPH | |||
10-Jun-22 | Long weekend | ||
nil | 0 | ||
3-Jun-22 | Score | ||
VK6GX | 9 | ||
VK3VB | 7 | ||
VK3QB | 5 | ||
VK3KX | 5 | ||
VK2DLF | 4 | ||
VK3DBD | 4 | ||
VK3NOP | 3 | ||
VK3DA | 3 | ||
VK3QAE | 2 | ||
VK6BEK | 2 | ||
VK3KIH | |||
VK7EE | |||
27-May-22 | Score | ||
ZL1NZ | 7 | ||
VK3QB | 7 | ||
VK3NOP | 6 | ||
VK3DA | 6 | ||
VK3VB | 5 | ||
VK3DBD | 5 | ||
VK3AE | 4 | ||
VK2DLF | |||
VK2IR | |||
VK3XU | |||
VK2BNX | |||
VK7HW | |||
VK3ADX | |||
VK3CVF | |||
20-May-22 | Score | ||
VK3TP | 6 | ||
VK3VB | 5 | ||
VK2RH | 2 | ||
VK3QB | 2 | ||
VK3AE | |||
VK3NOP | |||
VK5KFG | |||

Clublog – 2021 FISTS Leagues Table
Some reminders from Graham in the UK. “Members (current or lapsed) who submit logs to Club Log can see their position in a club DXCC League for CW only here: https://fists.co.uk/dxccleague.aspx?c=du
It’s also possible to see the Leagues for the whole of FISTS or the other individual “Chapters”. To take part, join “FISTS – FISTS CW Club” on Club Log here:
https://clublog.org/edituser.php?tab=5
73 de Graham G3ZOD”